Grey Bruce Airbus
R.R. 1
Port Elgin, ON CANADA
N0H 2C5
1-800-361-0393
Questions or problems regarding this website should be directed to
Download the Grey Bruce Airbus brochure which contains the complete schedule by clicking the icon below.
Grey Bruce Airbus SCHEDULE
Location |
To Airport |
||||
| Please click on the Location to see the Pick up point information. | |||||
| Kincardine | Departure | 00:10 | 06:10 | 12:10 | 15:40 |
| Tiverton | Departure | 00:25 | 06:25 | 12:25 | 15:55 |
| Port Elgin | Departure | 00:40 | 06:40 | 12:40 | 16:10 |
| Southampton | Departure | 00:50 | 06:50 | 12:50 | 16:20 |
| Owen Sound | Departure | 01:30 | 07:30 | 13:30 | 17:00 |
| Chatsworth | Departure | 01:40 | 07:40 | 13:40 | 17:10 |
| Markdale | Departure | 02:00 | 08:00 | 14:00 | 17:30 |
| Flesherton | Departure | 02:10 | 08:10 | 14:10 | 17:40 |
| Durham | Departure | 02:00 | 08:00 | 14:00 | 17:30 |
| Shelburne | Departure | 02:45 | 08:45 | 14:45 | 18:15 |
| Hockley Valley Resort | Departure | 03:15 | 09:15 | 15:15 | 18:40 |
| Orangeville | Departure | 03:15 | 09:15 | 15:15 | 18:45 |
| Brampton | Departure | 03:35 | 09:35 | 15:35 | 19:05 |
| Pearson Airport | Arrival | 04:00 | 10:00 | 16:00 | 19:30 |
Location |
From Airport |
||||
| Pearson Airport | Departure | 09:00 | 13:00 | 18:00 | 23:00 |
| Brampton | Arrival | 09:25 | 13:25 | 18:25 | 23:25 |
| Orangeville | Arrival | 09:45 | 13:45 | 18:45 | 23:45 |
| Hockley Highlands | Arrival | 09:45 | 13:45 | 18:45 | 23:45 |
| Shelburne | Arrival | 10:15 | 14:15 | 19:15 | 00:15 |
| Durham | Arrival | 11:00 | 15:00 | 20:00 | 01:00 |
| Flesherton | Arrival | 10:50 | 14:50 | 19:50 | 00:50 |
| Markdale | Arrival | 11:00 | 15:00 | 20:00 | 01:00 |
| Chatsworth | Arrival | 11:20 | 15:20 | 20:20 | 01:20 |
| Owen Sound | Arrival | 11:30 | 15:30 | 20:30 | 01:30 |
| Southampton | Arrival | 12:10 | 16:10 | 21:10 | 02:10 |
| Port Elgin | Arrival | 12:20 | 16:20 | 21:20 | 02:20 |
| Tiverton | Arrival | 12:35 | 16:35 | 21:35 | 02:35 |
| Kincardine | Arrival | 12:50 | 16:50 | 21:50 | 02:50 |
|
Times subject to change due to weather conditions, traffic etc. |
|||||
DEPARTURES | RATES | RESERVATIONS | DOWNLOAD SCHEDULE AS PDF