Grey Bruce Airbus
PO Box 1960
Port Elgin, ON CANADA
N0H 2C0
1-800-361-0393
Questions or problems regarding this website should be directed to
Copyright © 2008. All rights reserved.
Download the Grey Bruce Airbus brochure which contains complete rates information by clicking on the icon below.
Grey Bruce Airbus Rates
Adult |
Student |
Senior |
||||
| From | One Way | Return | One Way | Return | One Way | Return |
| Allenford | $59.00 | $110.00 | $56.05 | $104.50 | $56.05 | $104.50 |
| Alvanley | $59.00 | $110.00 | $56.05 | $104.50 | $56.05 | $104.50 |
| Berkley | $52.00 | $96.00 | $49.40 | $91.20 | $49.40 | $91.20 |
| Brampton | $25.00 | $45.00 | $23.75 | $42.75 | $23.75 | $42.75 |
| Chatsworth | $57.00 | $106.00 | $54.15 | $100.70 | $54.15 | $100.70 |
| Dundalk | $48.00 | $88.00 | $45.60 | $83.60 | $45.60 | $83.60 |
| Durham | $52.00 | $96.00 | $49.40 | $91.20 | $49.40 | $91.20 |
| Flesherton | $48.00 | $88.00 | $45.60 | $83.60 | $45.60 | $83.60 |
| Hockley Valley | $44.00 | $78.00 | $41.80 | $74.10 | $41.80 | $74.10 |
| Holland Centre | $52.00 | $96.00 | $49.40 | $91.20 | $49.40 | $91.20 |
| Jackson | $57.00 | $106.00 | $54.15 | $100.70 | $54.15 | $100.70 |
| Kincardine | $59.00 | $110.00 | $56.05 | $104.50 | $56.05 | $104.50 |
| Markdale | $52.00 | $96.00 | $49.40 | $91.20 | $49.40 | $91.20 |
| Orangeville | $44.00 | $78.00 | $41.80 | $74.10 | $41.80 | $74.10 |
| Owen Sound | $57.00 | $106.00 | $54.15 | $100.70 | $54.15 | $100.70 |
| Port Elgin | $59.00 | $110.00 | $56.05 | $104.50 | $56.05 | $104.50 |
| Primrose | $48.00 | $88.00 | $45.60 | $83.60 | $45.60 | $83.60 |
| Rockford | $57.00 | $106.00 | $54.15 | $100.70 | $54.15 | $100.70 |
| Shelburne | $48.00 | $88.00 | $45.60 | $83.60 | $45.60 | $83.60 |
| Southampton | $59.00 | $110.00 | $56.05 | $104.50 | $56.05 | $104.50 |
| Springmount | $57.00 | $106.00 | $54.15 | $100.70 | $54.15 | $100.70 |
* Rates are subject to change without notice.
DEPARTURES | RATES | RESERVATIONS