Grey Bruce Airbus RateS (as of November 25, 2011)

 

Adult

Student

Senior

From One Way Return One Way Return One Way Return
Allenford $74.00 $135.00 $70.30 $128.25 $70.30 $128.25
Alvanley $74.00 $135.00 $70.30 $128.25 $70.30 $128.25
Berkley $67.00 $127.00 $63.65 $120.65 $63.65 $120.65
Brampton $30.00 $54.00 $28.50 $51.30 $28.50 $51.30
Chatsworth $72.00 $131.00 $68.40 $124.45 $68.40 $124.45
Dundalk $63.00 $117.00 $59.85 $111.15 $59.85 $111.15
Durham $67.00 $127.00 $63.65 $120.65 $63.65 $120.65
Flesherton $63.00 $117.00 $59.85 $111.15 $59.85 $111.15
Hockley Valley $45.00 $82.00 $42.75 $77.90 $42.75 $77.90
Holland Centre $67.00 $127.00 $63.65 $120.65 $63.65 $120.65
Jackson $72.00 $131.00 $68.40 $124.45 $68.40 $124.45
Kincardine $74.00 $135.00 $70.30 $128.25 $70.30 $128.25
Markdale $67.00 $127.00 $63.65 $120.65 $63.65 $120.65
Orangeville $45.00 $82.00 $42.75 $77.90 $42.75 $77.90
Owen Sound $72.00 $131.00 $68.40 $124.45 $68.40 $124.45
Port Elgin $74.00 $135.00 $70.30 $128.25 $70.30 $128.25
Primrose $55.00 $99.00 $52.25 $94.05 $52.25 $94.05
Rockford $72.00 $131.00 $68.40 $124.45 $68.40 $124.45
Shelburne $55.00 $99.00 $52.25 $94.05 $52.25 $94.05
Southampton $74.00 $135.00 $70.30 $128.25 $70.30 $128.25
Springmount $72.00 $131.00 $68.40 $124.45 $68.40 $124.45

* Rates are subject to change without notice.

DEPARTURES | RATES | RESERVATIONS