Grey Bruce Airbus RateS (as of July 1, 2010)

 

Adult

Student

Senior

From One Way Return One Way Return One Way Return
Allenford $72.00 $129.00 $68.40 $122.55 $68.40 $122.55
Alvanley $72.00 $129.00 $68.40 $122.55 $68.40 $122.55
Berkley $65.00 $116.50 $61.74 $110.68 $61.74 $110.68
Brampton $30.00 $54.00 $28.50 $51.30 $28.50 $51.30
Chatsworth $70.00 $125.00 $66.50 $118.75 $66.50 $118.75
Dundalk $61.00 $109.00 $57.95 $103.55 $57.95 $103.55
Durham $65.00 $116.50 $61.74 $110.68 $61.74 $110.68
Flesherton $61.00 $109.00 $57.95 $103.55 $57.95 $103.55
Hockley Valley $50.00 $90.00 $47.51 $85.50 $47.51 $85.50
Holland Centre $65.00 $116.50 $61.74 $110.68 $61.74 $110.68
Jackson $70.00 $125.00 $66.50 $118.75 $66.50 $118.75
Kincardine $72.00 $129.00 $68.40 $122.55 $68.40 $122.55
Markdale $65.00 $116.50 $61.74 $110.68 $61.74 $110.68
Orangeville $50.00 $90.00 $47.51 $85.50 $47.51 $85.50
Owen Sound $70.00 $125.00 $66.50 $118.75 $66.50 $118.75
Port Elgin $72.00 $129.00 $68.40 $122.55 $68.40 $122.55
Primrose $55.00 $99.00 $52.25 $94.05 $52.25 $94.05
Rockford $70.00 $125.00 $66.50 $118.75 $66.50 $118.75
Shelburne $55.00 $99.00 $52.25 $94.05 $52.25 $94.05
Southampton $72.00 $129.00 $68.40 $122.55 $68.40 $122.55
Springmount $70.00 $125.00 $66.50 $118.75 $66.50 $118.75

* Rates are subject to change without notice.

DEPARTURES | RATES | RESERVATIONS